Car Battery Fluid & Antifreeze refractometer
R450.00 Excl. VAT
Offer Ends In:
Car Battery Fluid & Antifreeze ethylene glycol refractometer
- Description
- Additional information
- Instructions
Description
Car Battery Fluid & Antifreeze & ethylene glycol refractometer. Visual scale for battery fluid, ethylene glycol on Celsius scale. Measuring Range: Ethylene Glycol: -60°C-0°C and 0-100%. Battery Fluids: 1.100-1.400sg; Uses ambient light only which means battery or power source is not required; Easy to focus and calibrate; ATC = automatic temperature compensation.
Additional information
Weight | 1 kg |
---|---|
Dimensions | 25 × 10 × 10 cm |
Brand | Ecotao |
Model Number | RHA-415ATC |
Measuring range | Ethylene Glycol: -60°C-0°C & 0-100% Battery Fluids: 1.100-1.400sg |
Type | Optical (visual), natural light |
Temperature compensation | Yes (ATC) |
Resolution | Ethylene Glycol: 5°C; Battery Fluids: 0.01sg |
Accuracy | 5C Glycol; 0.01sg; |
Length | <20cm approx |
Weight | < 0.2kg |
Applications | Coolant & Battery Fluid & Antifreeze |
Calibration | 1. With the COVER PLATE open, clean the PRISM with a soft cloth to avoid scratching the surface. 2. Aim the refractometer toward a light source and rotate the EYEPIECE to obtain the clearest focus. 3. Zero Point Calibration (0°C freezing point of water): A. Open the COVER PLATE. B. Apply a few drops of pure distilled water onto the PRISM platform. C. Close the COVER PLATE. D. Turn the CALIBRATION SCREW until the dark and light boundary line coincides exactly with the 0°C water line at the bottom of the temperature scales. 4. Carefully dry the prism platform and COVER PLATE. 5. Place a few drops of the test solution on the prism and close the COVER PLATE so the solution spreads evenly on the prism. 6. Aim the front of the refractometer towards the light source and focus the eyepiece on the boundary line. |
Focus (the the eye end) so that you can read the scale. Add a drop of distilled water to the prism, closed the cover avoiding air bubbles. Water should spread across the entire surface. Wait about 30 seconds and view under light. Adjust the blue horizon to zero Celsius with a screwdriver or the adjustment nut, depending on the model design. The unit is now calibrated. Dry with a clean cloth or tissue. Add sample and close cover so that there are no air bubbles. Read the content indicated by the blue horizon line. Dry and clean and replace in storage container.