eXact® Micro 20 with Bluetooth® Well Driller Kit

R18,125.00 Excl. VAT

Availability: Available on backorder SKU: 486700-BT-WD Categories: ,
View cart

Description

The eXact® Micro 20 with Bluetooth® is a powerful dual-wavelength photometer system that harnesses the technology to connect wirelessly to your smart device. The dual narrow band wavelength filters ensure delivery of the most accurate results! Pre-programmed to test over 40 water quality parameters with lab-quality accuracy Fast, accurate results with EZ-3 Method Test results can be shared in real-time via email or exported to a CSV spreadsheet.

Details:

Large black plastic carrying case w/ Foam includes

Mini-dilution kit

eXact® Micro 20 Photometer

Cleaning brush

Instruction manual

25 tests of each

Total Alkalinity, pH, Free Chlorine (DPD-1), Combined/Total Chlorine (DPD-3), Total Hardness High, Phosphate, Copper, Manganese, Chloride (Salt), Total Iron, HR Chlorine, and Nitrate.

Additional tests are possible with a US$5 in-app purchase to activate each added parameter.

 

Additional information

Weight 3 kg
Dimensions 40 × 30 × 15 cm

eXact® Micro 20 Photometer test capability

Exact Micro 20 photometer parameters
Exact Micro 20 photometer parameters

 

The testing capability requires a consumable for each parameter to be tested. The tests per bottle are listed above.

Parameter Part Number Range (ppm) *Best Accuracy ±%
Alkalinity, Total (fresh) 486641 10 – 200 10
Alkalinity, Total (marine) 486641 10 – 175 10
Alkalinity, Total (pool) 486641 20 – 200 10
Aluminum 486821 0.01 – 1.20 13
Ammonia 486654 0.02 – 2.40 12
Biguanide 486810 1.6 – 210 10
Bromine 486644 0.04 – 10.0 10
Calcium (as CaCO3) 486629 20 – 400 12
Calcium, Ultra High (marine) 486668-K 710 – 1400 10
Chloride (as NaCl) 486757 3 – 270 10
Chloride (as NaCl) HR 486757 50 – 5400 15
Chlorine Dioxide (DPD-1) 486633 0.04 – 6.50 9
Chlorine, Combined (DPD-3) 486638 0.01 – 6.20 6
Chlorine, Free (DPD-1) 486637 0.01 – 6.20 6
Chlorine, Total High 486672 1 – 200 10
Chlorine, Total (DPD-4) 486670 0.01 – 6.20 6
Chromium (VI) 486614 0.01 – 1.80 12
Copper (Cu+2) 486632 0.01 – 10.0 8
Cyanide 486812 0.01 – 1.10 13
Cyanuric Acid 481652-III 1 – 110 12
Fluoride 486643 0.04 – 1.30 15
Hardness, Total HR (as CaCO3) 486656 60 – 600 12
Hardness, Total LR (as CaCO3) 486630 1 – 80 10
Hardness, Tot UH Marine Kit (as CaCO3) 486669-K 5000 – 8000 8
Hydrogen Peroxide 486648 0.3 – 100 8
Iron, Total (TPTZ) 486650 0.03 – 6.0 12
Manganese 486606 0.02 – 1.40 8
Metals (+2 Valence) 486604 0.02-1.8 10
Molybdate (MoO4) 486653 0.01 – 3.00 10
Nitrate (as NO3) 486655 0.12 – 30.0 20
Nitrate (as NO3) (marine) 486655 1 – 20 15
Nitrite (as NO2) 486623 0.03 – 1.80 8
Ozone (DPD-4) 486634 0.01 – 2.00 8
Peracetic Acid 486675 1-380 7
Permanganate (DPD-1) 486626 0.02 – 5 10
pH (fresh) 486639 6.4 – 8.4 pH 0.2 ph
pH (pool) 486639 6.4 – 8.4 pH 0.2 ph
pH, Acid 486624 3.2 – 6.2 pH 0.3 ph
pH-BT (fresh) 486657 5.1 – 9.2 0.2 pH
pH-BT (marine) 486657 5 – 9.2 0.2 pH
Phosphate 486814 0.03 – 4 8
Quaternary Ammonia (QAC) 486823 2 – 80 8
Sulfate 486608 2 – 210 10
Sulfide 486818 0.01 – 1.6 6
LOOK UP TABLE REQUIRED
Turbidity 4 – 900 NTU 11
*Value provided represents best possible average accuracy under laboratory conditions, but may vary throughout the detection range.

Video overview – usage

Precision