Handheld digital 0-50% brix refractometer, customizable, multiparameter options.
R4,100.00 Excl. VAT
0-50% digital brix refractometer for measurement of sugars, honey, syrup & customizable for other parameters.
- Description
- Additional information
- Customization
Description
The digital brix refractometer is for measuring sugars, cutting fluids, fruit juices. Measuring Ranges: 0-50% Brix. See customization tab for other parameters and costs.
- IP65 Water Resistant
- Brix range: 0 ~ 50%
- Brix resolution: 0.1
- Brix accuracy: ±0.2%
- Refractive Index: 1.3330 ~ 1.4200 (for Sucrose)
- RI resolution: 0.0001
- RI accuracy: ±0.0003
- Temperature: 10.0 ~ 60.0°C (ATC)
- Temp. accuracy: ±0.5°C
- Automatic temperature compensation
- Minimum sample volume: 0.2ml
- Colour LCD display
- Built-in rechargeable battery
- c/w hard carry case, USB charging cable,protective rubber boot with sensor cap, dropper and manual
- ** Customisable with additional scales, please consult us for options
Additional information
Weight | 1 kg |
---|---|
Dimensions | 25 × 20 × 10 cm |
Measuring range | 0-50% brix; 1.3330-1.4200 refractive index (RI) |
Type | Digital electronic & rechargeable battery power |
Temperature compensation | Yes (ATC) |
Resolution | +/-0.1 for Brix and 0.0001 for Refractive index |
Accuracy | +/-0.2% Brix; 0.0003 RI |
Length | <20cm approx |
Weight | < 0.5kg |
Applications | Sugars, brix measurement, honey, syrup |
Calibration | Use freshwater to zero and use brix standards if available |
Customizable with additional scales, please consult us for options.
See this pdf for more details on the refractometer customization Digital refractometer MSDRP2.
Below are possible scales we can add to the model. If it is done with initial purchase the extra cost is R650 ex VAT for up to 4 additional scales, another R650 if they want the full 8 possibilities.
Scale Name | Scale Description | Test Range | Unit | Accuracy | Resolution | Model |
Brix | Birx Range: 0.0- 90.0% | 0-90.0 | % | ±0.2 | 0.1 | MSDR-P2-90 |
R.I. | Refractive Index Range: 1.3330.1.5177 | 1.3273-1.5177 | RI | ±0.0003nD | 0.0001nD | MSDR-P2-90 |
Urea Density | Density of Urea | 0.998-1.135 | ±0.002 | 0.001 | MSDR-P2-50 | |
Battery Fluid | Specific Gravity of Battery Fluid | 0.990-1.500 | ±0.005 | 0.001 | MSDR-P2-50 | |
DMAC-1 | DMAC, N- Dimethyl Acetamide | 0.0-100.0 | % | ±0.3 | 0.1 | MSDR-P2-90 |
DMF | DMF- Dimethylformamide | 0.0-55.0 | % | ±0.2 | 0.1 | MSDR-P2-50 |
NaCIO | Mass Concentration of Sodium Hypochlorite | 0.0-18.0 | % | ±0.2 | 0.1 | MSDR-P2-50 |
NaOH | Mass Concentration of Sodium Hydroxide | 0.0-55.0 | % | ±0.2 | 0.1 | MSDR-P2-90 |
NMP | N-Methyl Pyrrolidone. | 0.0-100.0 | % | ±0.3 | 0.1 | MSDR-P2-90 |
NaCI % | Mass Concentration of Sodium Chloride ( %) | 0.0-28.5 | % | ±0.2 | 0.1 | MSDR-P2-50 |
NaCI ppt | Mass Concentration of Sodium Chloride % | 0-285 | %. | ±2 | 1 | MSDR-P2-50 |
NaCI S.G D20/4 | Relative Density of Sodium Chloride D20/4 | 0.990-1.220 | ±0.002 | 0.001 | MSDR-P2-50 | |
AD Blue | Mass Concentration of Vehicle Urea | 0.0-51.0 | % | ±0.2 | 0.1 | MSDR-P2-50 |
AD Blue JIS | Mass Concentration of Vehicle Urea JIS | 0.0-51.0 | % | ±0.2 | 0.1 | MSDR-P2-50 |
Cleaner | Cleaning Liquid Ice Point. | -94.0-32.0 | °F | ±0.5 | 0.1 | MSDR-P2-50 |
DOT3 C | Mobil DOT3 Brake Oil Boiling Point | 125-260 | T | ±5 | 1 | MSDR-P2-90 |
DOT4 C | Mobil DOT4 Brake Oil Boiling Point | 125-276 | T | ±5 | 1 | MSDR-P2-90 |
E. G .V/V | Volume Concentration of Ethylene Glycol (Volume) | 0.0-100.0 | % | ±0.5 | 0.1 | MSDR-P2-90 |
Ethylene glycol% | Mass Concentration of Ethylene Glycol | 0.0-65.0 | % | ±0.5 | 0.1 | MSDR-P2-50 |
Ethylene GlycolC | Boiling Point of Ethylene Glycol | 99.9-112,8 | T | ±0.5 | 0.1 | MSDR-P2-50 |
Ethylene glycolF | Freezing Point of Ethylene Glycol, ASHRAE Standard | -62.0-33.0 | F | ±0.5 | 0.1 | MSDR-P2-50 |
Ethylene GlycolV | Volume Concentration of Ethylene Glycol (Volume) | 0.0-62.0 | % | ±0.3 | 0.1 | MSDR-P2-50 |
P.G. V/V | Volume Concentration of Propylene Glycol (Volume) | 0.0-100.0 | % | ±0.5 | 0.1 | MSDR-P2-90 |
Propyleneglycol% | Mass Concentration of Propylene Glycol(Mass) | 0.0-73.0 | % | ±0.5 | 0.1 | MSDR-P2-50 |
PropyleneglycolC | Boiling Point of Propylene Glycol | 100.0-112.0 | T | ±0.5 | 0.1 | MSDR-P2-50 |
PropyleneglycolF | Freezing Point of Propylene Glycol. ASHRAE Standard | -94.0-33.0 | F | ±0.5 | 0.1 | MSDR-P2-50 |
PropyleneglycolV | Volume Concentration of Propylene Glycol (Volume) | 0.0-73.0 | % | ±0.3 | 0.1 | MSDR-P2-50 |
Honey Baume | Honey Baume (°B6) | 33.0-48.0 | °B | ±0.5 | 0.1 | MSDR-P2-90 |
Honey Water | Water Content of Honey Baum (°B&) is a meth |
5.0-38.0 | % | ±0.2 | 0.1 | MSDR-P2-90 |
Sea Chlorinity | Chloride Content in Sea Water | 0.0-57 | %. | ±0.2 | 1 | MSDR-P2-50 |
Sea S.G D20/4 | D20/4 Relative Density of Seawater D20/4 | 0.990-1.070 | ±2 | 0.001 | MSDR-P2-50 | |
Sea Salinity | Salinity of Seawater | 0-100 | %. | ±0.002 | 1 | MSDR-P2-50 |
CacI2 | Mass Concentration of Calcium Chloride | 0.0-41.0 | % | ±2 | 0.1 | MSDR-P2-90 |
Glycerol | Glycerin Concentration % | 0.0-100.0 | % | ±0.2 | 0.1 | MSDR-P2-90 |
H202 | Hydrogen Peroxide Concentration | 0.0-61.0 | % | ±0.4 | 0.1 | MSDR-P2-50 |
Sodium Sulfate | Mass Concentration of Sodium Sulfate | 0.0-22.0 | % | ±0.2 | 0.1 | MSDR-P2-50 |
Sodium Sulfate v | Sodium Sulfate Viscosity | 0.971-2.481 | ±0.002 | 0.001 | MSDR-P2-50 | |
Beer plato | °P represents “Volume Fraction of Wort” of Original Wort | 0.0-30.5 | °P | ±0.2 | 0.1 | MSDR-P2-50 |
Wort S.G D20/20 | Specific Gravity of Wort for Beer D20/20 | 0.990-1.134 | ±0.002 | 0.001 | MSDR-P2-50 | |
%VOL ap. | Red Wine Alcohol | 0.0-23.0 | % | ±0.2 | 0.1 | MSDR-P2-50 |
KMW | KMW is the Austria’s Sugar Unit. | 0.0-25.0 | ±0.3 | 0.1 | MSDR-P2-50 | |
Oe F | Oe F 0〜230 France | -5-230 | °Oe | ±2 | 1 | MSDR-P2-50 |
Wine Oe | German Wines are Graded by Degrees Oechsle (°Oe), Sugar of Grapes | 0-150 | °Oe | ±2 | 1 | MSDR-P2-50 |
Dextran | Mass Concentration of Dextran | 0.0-10.6 | % | ±0.2 | 0.1 | MSDR-P2-50 |
Fructose | Mass Concentration of Fructose | 0.0-68.9 | % | ±0.2 | 0.1 | MSDR-P2-90 |
Glucose | Mass Concentration of Glucose | 0.0-59.9 | % | ±0.2 | 0.1 | MSDR-P2-90 |
Lactose | Mass Concentration of Lactose | 0.0-16.5 | % | ±0.2 | 0.1 | MSDR-P2-50 |
Maltos | Mass Concentration of Maltose | 0.0-15.6 | % | ±0.2 | 0.1 | MSDR-P2-50 |
Sterum P. | Human Blood or Serum Protein Content g/100ml | 0.0-12.0 | g/100 | ±0.2 | 0.1 | MSDR-P2-50 |
Urine Humen | Human Urine Specific Gravity D20/4 | 0.990-1.050 | ±0.002 | 0.001 | MSDR-P2-50 | |
Alcohol G |
Ethanol/Alcohol Concentration (Mass) | 0-73 | % | ±1 | 1 | MSDR-P2-50 |
Alcohol vol | Ethanol/Alcohol Volume Fraction (Volume) | 0-80 | % | ±1 | 1 | MSDR-P2-50 |
Ammonia | Ammonia Mass Concentration | 0.0-35.0 | % | ±0.6 | 1 | MSDR-P2-50 |
IPA | Isopropanol Mass Concentration | 0-81 | % | ±1 | 1 | MSDR-P2-50 |